Benchmarks by topic
How many views and posts, and how much engagement, count as normal for a channel on your topic. Computed from our own measurements of the catalogue rather than someone else's estimates: the median and the corridor show where the bulk sits.
Channels
Engagement rate is median views divided by subscriber count. The corridor shows where half the channels of a category fall: if your figure sits inside it, it is ordinary for the topic.
| Category | Channels | Engagement rate | Corridor | Subscribers | Posts per month |
|---|---|---|---|---|---|
| Books & Audiobooks | 357 | 18.7% | 9–40% | 2.0K | 35 |
| Business & Marketing | 994 | 20.5% | 8–45% | 2.1K | 23 |
| Cities & Regions | 5946 | 19.2% | 7–59% | 1.9K | 39 |
| Culture | 1341 | 25.6% | 11–62% | 1.4K | 24 |
| Education & Science | 923 | 25.3% | 11–57% | 1.9K | 24 |
| Entertainment | 1222 | 37.5% | 16–88% | 1.2K | 25 |
| Finance & Investing | 1166 | 24.3% | 8–66% | 1.9K | 30 |
| Jobs & Vacancies | 341 | 17.0% | 7–48% | 4.4K | 30 |
| News | 1849 | 15.3% | 6–40% | 4.5K | 89 |
| Other | 30631 | 42.6% | 13–115% | 910 | 28 |
| Personal Blogs | 956 | 40.4% | 16–78% | 803 | 27 |
| Politics & Society | 924 | 18.2% | 8–42% | 3.5K | 54 |
| Search & Directories | 29 | 282.2% | 50–1265% | 1.1K | 5 |
| Sports | 902 | 25.2% | 13–52% | 2.4K | 47 |
| Tech & IT | 729 | 26.9% | 12–68% | 2.4K | 22 |
| Gambling & Betting | 186 | 5.6% | 0–27% | 1.4K | 19 |
| 18+ | 183 | 39.8% | 15–122% | 1.6K | 35 |
Bots
Bots have no public user counter, so the benchmarks are built on what can be seen from outside: mention reach in public channels and whether the page is available.
| Category | Bots | Mention reach | Answering |
|---|---|---|---|
| AI & Chatbots | 104 | 1.1K | 99% |
| Business & Sales | 124 | 788 | 100% |
| Developer Tools & APIs | 154 | 2.2K | 100% |
| Everyday Tools | 529 | 1.8K | 99% |
| Feedback & Support | 173 | 280 | 99% |
| Files & Converters | 27 | 2.8K | 100% |
| Finance & Crypto | 410 | 1.1K | 99% |
| Games & Entertainment | 229 | 1.4K | 100% |
| Group Moderation | 224 | 720 | 100% |
| Learning & Languages | 67 | 674 | 100% |
| Other | 3550 | 713 | 99% |
| Search & Directories | 38 | 43.8K | 97% |
| Video & Music Downloaders | 134 | 1.7K | 99% |
| Gambling & Betting | 19 | 1.4K | 100% |
| 18+ | 16 | 6.6K | 94% |
How to use this
Find your category and compare the channel's figures with the median. A value inside the corridor is ordinary for the topic. Below the lower bound is a reason to check whether the channel is being read; above the upper bound means either the posts travel through forwards, or the numbers disagree with each other. How to tell one from the other.
